Motherboard
Slots for other components
CPU slot
PCIe
PCIe 5.0: Everything you need to know
The PCIe 5.0 Specification is Now Available, Before PCIe 4.0 Has Even Shipped
USB
Specification | Signaling Rate/Lane | Number of Lanes | Aggregate Bandwidth |
---|---|---|---|
USB 3.2 Gen 1×1 | 5 Gbps (SuperSpeed) | 1 | 5 Gbps |
USB 3.2 Gen 2×1 | 10 Gbps (SuperSpeed+) | 1 | 10 Gbps |
USB 3.2 Gen 1×2 | 5 Gbps (SuperSpeed) | 2 | 10 Gbps |
USB 3.2 Gen 2×2 | 10 Gbps (SuperSpeed+) | 2 | 20 Gbps |
Specification | Signaling Rate/Lane | Number of Lanes | Aggregate Bandwidth |
---|---|---|---|
USB4 Gen 2×2 | 10 Gbps | 2 | 20 Gbps |
USB4 Gen 3×2 | 20 Gbps | 2 | 40 Gbps |
Thunderbolt & USB-C
SSD
The host interfaces per speed.
Inteface Name | GBit/s | Price/GB |
---|---|---|
SATA 3.0 | 6.0 | 0.024 |
SAS-3 | 12 | |
PCIe 3.0 * 4 | 31.5 | 2.5 |
M.2 | 6.0 | 0.115 |
Fibre Channel | 128 | |
USB | 10 | |
Parallel ATA | 1 | |
Parallel SCSI | 2 |
Display
Display interface | Max Resolution |
---|---|
DVI - Single link | 1920 x 1200 @ 60Hz |
DVI - Dual link | 2560 x 1600 @ 60Hz |
HDMI 2.0 | 3840 × 2160 @ 60Hz |
Displayport 1.2 | 5120 × 2160 @ 60Hz |
More info: